Students

Academic Achievers
List of rankers (Junior College):
Sr.No. | Class | Name | Rank | Percentage |
1. | XI Com. (unaided) | Rajani Sapna L. | I | 81.86% |
2. | XI Com. (unaided) | Matai Mansi J. | II | 80.29% |
3. | XI Sc. (unaided) | Gawade Aarti V. | I | 83% |
4. | XI Sc. (unaided) | Nair Pranav M | II | 75.14% |
5. | XI Arts. | Nair Sarika U. | I | 85.29 |
6. | XI Arts. | Nair Saranya U. | II | 84.37 |
7. | XI Com. | Shetty Shrinidhi Vishnu | I | 90.71 |
8. | XI Com. | Makhija Rohit Gobind | II | 89.57 |
9. | XI Sc. | Joshi Pratiksha Basant | I | 90.00 |
10. | XI Sc. | Rattan Ankita K. | II | 85.43 |
11. | XII Arts. | Leeba Thomas | I | 80.17 |
12. | XII Arts. | Shownkeen Upasana M. | II | 79.17 |
13. | XII Com. | Dodeja Kajal J. | I | 91.33 |
14. | XII Com. | Manglani Nikhil A. | I | 91.33 |
15. | XII Com. | Wadhva Heera R. | I | 91.33 |
16. | XII Com. | Daryanin Chandani J. | II | 89.17 |
17. | XII Sc. | Lachhani Rahul R. | I | 94.50 |
18. | XII Sc. | Sinha Nikita | II | 92.83 |
List of Rankers (Degree College)
Sr.No. | Class | Name | Rank | Percentage |
1. | F.Y.B.A. | Ailsinghani Aarti Kanhyasingh Sangeeta | I | 76.83 |
2. | F.Y.B.A. | Waghmare Nisha Anil Bhagirtee | II | 73.33 |
3. | F.Y.B.A. | Chandawarkar Asmita Vivek Savirta | II | 73.33 |
4. | F.Y.B.Com. | Nair Aishwarya Anilkumar Shobana | II | 75.14% |
5. | F.Y.B.Com. | Bhalgat Manali Pravin Ranjana | I | 85.29 |
6. | F.Y.B.Sc. | Behera Krishnarani Jaykrishna Nilima | I | 86.5 |
7. | F.Y.B.Sc. | Deshmukh Komal Yashwant Sulabha | II | 85.35 |
8. | S.Y.B.A. | Menon Pooja Rajendran Deepa | I | 85.71 |
9. | S.Y.B.A. | Khalsa Aarti Kaur Singh Poonam Kaur | II | 80.00 |
10. | S.Y.B.Com. | Madnani Laxmi Sureshlal Vandana | I | 78.5 |
11. | S.Y.B.Com. | Gajwani Sneha Dilip Varsha | II | 76.5 |
12. | S.Y.B.Sc. | Robin P Mathew Achamma | I | 87.14 |
13. | S.Y.B.Sc. | Choudhary Sangeeta Prakashchandra Kuni | II | 84.42 |
List of Rankers (Degree College, Unaided Courses):
Sr.No. | Class | Name | Rank | Percentage |
1. | FYBMS | Khara Mohmita S | I | 81.36 |
2. | Purswani Roma J | II | 81.28 | |
3. | FYBMM | Tripathi Sneha U | I | 78.50 |
4. | Chhabhria Kunal T | II | 78.16 | |
5. | FYBCBI | Balmiki Laxmi C. | I | 77.66 |
6. | Bajaj Komal M | II | 77.08 | |
7. | FYBCAF | Chugh Pooja N | I | 83.57 |
8. | Labana Kiran P | II | 83.50 | |
9. | FYBFM | Somai Radhika M | I | 80.75 |
10. | Singhani Barkha A | II | 80.33 | |
11. | FYIT | Hotwani karishma S | I | 88.06 |
12. | Chawla Bhavna R | II | 82.93 | |
13. | SYBMS | Manik Disha R | I | 78.16 |
14. | Budhwani Meghna V | II | 76.58 | |
15. | SYBMM | Ramrakhiyani Kajal V | I | 80.75 |
16. | Simona Binoy S | II | 78.25 | |
17. | SYBCBI | Amin Gayatri J | I | 76.92 |
18. | Sharma Aparna V | II | 74.85 | |
19. | SYBCAF | Lalwani Khushbu G | I | 86.42 |
20. | Rawat Asatha M | II | 85.64 | |
21. | SYBFM | Sidhani Shilpa S | I | 80.00 |
22. | Gehani Yashoda S | II | 79.42 | |
23. | SYIT | Daryani Heena J | I | 88.73 |
24. | Daryani Geeta N | II | 88.33 |
Rankers at University (At TY level):
Sr.No. | Class | Name | Rank | Percentage |
1. | T.Y.(Botany) | Swarupa Masne | I | 74.20 |
2. | Mayur Pawar | II | 69.50 | |
3. | T.Y.(Chemistry) | Sharvari Shinde | I | |
4. | Jagat Singh Thakur | II | ||
5. | T.Y.(Commerce) | Mulchandani Dhheraj Vinod Payal | I | 93.71 |
6. | Bajaj Komal M | II | 92.42 | |
7. | T.Y.(Economics) | Akash Mishra | I | 68.83 |
8. | Rekha Ram | II | 67.5 | |
9. | T.Y.(English) | Rajani Karuna Manoj | I | 70.83 |
10. | Yadav Suman | II | 56.00 | |
11. | T.Y.(Geography) | Shinde Vishwesh Waman Nanda | I | 74.5 |
12. | Dubey Rashmi Umashankar Rajkumari | II | 74.1613 | |
13. | T.Y.(Hindi) | Singh Poonam Vijaybahadur Sushila | I | 70.6 |
14. | Chandni Bindra Prasad Shukla | II | 70.16 | |
15. | T.Y.(History) | Mina Kalpana Radha Mihan Kamala | I | 66.5% |
16. | Shiva Parmar | II | 65% | |
17. | T.Y.(Marathi) | Meera Patil | I | 67.83% |
18. | Jyoti Avhad | II | 66.66% | |
19. | T.Y.(Mathematics) | Nikita Chandwani | I | 93.00 |
20. | Ram Singh | II | 88.00 | |
21. | T.Y.(Microbiology) | Titus Seelas | I | 69% |
22. | Ailani Neha J | II | 62.5% | |
23. | T.Y.(Physics) | Kruthiventy Pranav Rao | I | 67.00 |
24. | Kumbhar Swapnil | II | 66.00 | |
25. | T.Y.(Political Science) | Namrata Ashok Jaitly | I | 68.16% |
26. | Rohit Rajkumar Verma | II | 67% | |
27. | T.Y.(Psychology) | Khan Moazzam AkramKhan Akhtaru | I | 72% |
28. | Shinde Priyanka Maruti Madhuri | II | 58% | |
29. | T.Y.(Sindhi) | Malkhani Tarun | I | 61% |
30. | T.Y.(Sociology) | Shaikh Shifa Saifullah Kausar | I | 69.66% |
31. | Fernandes Nikita Rocky | II | 65.50% | |
32. | T.Y.(Zoology) | Lavanya Dayalan Mudaliar | I | 76.12 |
33. | Neha mahendra Kushwaha | II | 74.63 | |
34. | T.Y.(Computer Science) | Chettiar Yogeshan Jayaraman | I | 77.75 |
35. | Chhabria Nitesh Rajesh | II | 75.38 | |
36. | T.Y.(B.M.S.) | Uma Achara | I | 76.50 |
37. | Lavina Raghani | II | 76.08 | |
38. | T.Y.(B.M.M.) | Atre Pranita | I | 79.25 |
39. | Punjabi Priyanka | II | 74.58 | |
40. | T.Y.(B.C.B.I.) | Komal Rajani | I | 80.58 |
41. | Nikita Wadhwa | II | 78.91 | |
42. | T.Y.(B.C.A.F.) | Nagi Inderjeet Kaur | I | 84.33 |
43. | Balani Poonam | II | 83.50 | |
44. | T.Y.(B.F.M.) | Swati Chhabria | I | 75.92 |
45. | Komal Ledwani | II | 75.42 | |
46. | T.Y.B.Sc.( IT) | Kataria Nikita Mahesh | I | 72.26 |
47. | Gupta Shraddha Ramkishor | II | 71.61 | |
48. | T.Y.B.Sc.( Biotech) | Varsha Choukotiya | I | 80.50 |
49. | Josna Jacob | II | 71.37 |
Rankers at university level (Post Graduate):
Sr.No. | Class | Name | Rank | Percentage |
1. | M.Sc. (Chemistry) | Ruta Karmarkar | I | |
2. | Pragati Shelar | II | ||
3. | M.Sc. (Microbiology) | Chogle Rumana Khalid | I | 69.8 |
4. | Raut Nikisha J. | II | 62.2 | |
5. | M.A partI.(English) | Shrivastava Ritika Shivkant | I | 63.50 |
6. | Karimji Sajeda Abdul Zamir | II | 59.75 | |
7. | M.A partII.(English) | Naidu Hetal Virendra | I | 55.75 |
8. | Silas Steffi Irwin | II | 49.87 | |
9. | M.A part I.(Marathi) M.A.partII(Marathi) | Nisha Gaikwad | I | 46.75% |
10. | Sudha Kamble | I | 44.37% | |
11. | M.A. Part I (Hindi) | Singh Rajkumari Rampher Renu | I | 61% |
12. | PandeyLaxmi Rajit Ram Nirmala | II | 55% | |
13. | M.A.Part II (Hindi) | Gond Puppu P Shashekala | I | 53% |
14. | Mishra Sanjay Kumar | II | 49% | |
15. | M.Sc. (Biotechnology) | Ankita D. Patil | I | 58.90 |
16. | Ujwala S.Gund | II | 58.00 |
Award For Other Fields
NCC (Boys): | Name of the Candidate | Awards |
JUO Harish Rangrej | Selected for Avhan Camp. | |
CSM. Ashish Pal | Selected for Avhan Camp. | |
Cdt. Narayan Hotchandani | Selected for Avhan Camp. | |
Cdt. Sumesh Nair | Selected for Avhan Camp. | |
Cdt. Deepak Chaurasiya | Selected for Guard of honor at ATC. | |
Cdt. Pitter Matos | Won silver medal at ATC in Essay competition. | |
SUO Abhishek Tale | Selected for SSB interview for Indian Army. |
NCC (Girls): | Name of the Candidate | Awards |
JUO Sonia Mudliyar | National Integration Camp. | |
JSO Aarti Jidgi | National Integration Camp. | |
L/cpl. Sonam Sharma | Disaster relief Training Camp. | |
L/cpl. Divya Shukla | Disaster relief Training Camp. | |
L/cpl. Prerna Meshram | Armed Forces Medical Attachment Camp. | |
L/ cpl. Mohini More | Best cadet at ATC | |
L/cpl. Kalyani Deshmukh | Essay Competition at ATC. |
NSS: | Name of the Candidate | Awards |
Amita Sharma | National Integration Camp. | |
Nikita Borade | National Integration Camp. | |
Firoz Bubere | National Integration Camp. | |
Kanti Vishwakarma | National Integration Camp. |
Awards For Special Categories
Chandi Ratna : | Ms. Yogita Marathe She was selected to represent India for Asian & World Rugby Championship. She is first Student from our College to select for Rugby International Tournament. |
Mr. Chandi Senior: | Mr. Anil Rochlani TYBMM |
Ms. Chandi Senior: | Miss Trupti Katale TYBA |
Mr. Chandi Junior: | Mr. Subendu Datta XII Sc |
Ms. Chandi Junior: | Miss |
Principal K.M. Kundnani Award: | ■ Ms. Deepali Jalgoakar M.A. Marathi (I ) Won Gold medal at University of Mumbai and also won Gold Medal at All India Inter University Power lifting Competition held at Kerala. And also she won Gold medal at Maharashtra State, and participated at National Competition held at Tamilnadu. ■ Mr. Sanket Chavan M. Com. (I) ○ Won Gold medal at University of Mumbai in Yoga team Championship & and also in individual championship. ○ He participated at world Yoga Championship & won the Gold medal. ○ Won Gold medal at University of Mumbai in Yoga Championship from last 3 years. |
Barrister H.G. Advani Award | ■ Mr. Sagar Bhadrige T.Y.B.M.M. Won gold medal in mono acting at University of Mumbai ■ Mr. Kanjan Manish Secured 90.86 % in T.Y.B.Com. at University of Mumbai with 6th rank and 1st in Smt. C.H.M. College |
Justice H.K. Chainani Award: | ■ Ms. Amita Sharma, T.Y.B. Sc. Was selected for Republic day parade at Shivaji Park Dadar. ■ SUO Tale Abhishekh Selected for SSB interview for Indian Army. |
Principal’s Appreciation Award | ■ Mr. Yogesh Ahire, T.Y.B.A. Won the Bronze medal at National Power lifting Championship. ■ Ms. Ritu Makhija, S.Y.B.Sc. Won the Bronze medal at National Power lifting Championship. ■ Ms. Purva Koushik, F.Y.B.A Won the best actress at INT Competitions, Sparsh Competition ■ Ms Vineetha Nair, T.Y.B.A. For securing First Rank in Subject Geography in University of Mumbai |
All of them received SMT CHM Scholarship of Rs 600/-
Cultural Activities
Name of the Student | Achievement |
Mr Pranit Pawar | Won Gold medal at University of Mumbai in Mime. |
Mr Sagar Bhadrige | Won Gold medal at University of Mumbai in Mono acting |
Mr Vipul Kale | Won Gold medal at University of Mumbai in Mime. |
Mr Nitesh Kurangkar | Won Gold medal at University of Mumbai in Mime. |
Mr Aditya Kale | Won Gold medal at University of Mumbai in Mime. |
Amol Gaware | Won Gold medal at University of Mumbai in Mime. |
Mr Piyush Mehroliya | Won silver medal at University of Mumbai in Western Instrumental. |
Ms Shabnam Kulkarni | Won Silver medal at University of Mumbai in skit. |
Ms Purva Kaushik | Won Silver medal at University of Mumbai in skit. |
Mr Abhijit Pawar | Won Silver medal at University of Mumbai in skit. |
Ms Trupti Katale | Won best actress award at University of Mumbai in skit (Gold Medal) |
Ms Roshni Nair | Won consolation Prize at University of Mumbai in Folk Dance |
Ms Charuta Upendran | Won consolation Prize at University of Mumbai in Folk Dance |
Ms Shweta Moolya | Won consolation Prize at University of Mumbai in Folk Dance |
Mr Akash Kalbande | Won consolation Prize at University of Mumbai in Folk Dance |
Mr Vijay Gemnani | Won consolation Prize at University of Mumbai in Folk Dance |
Ms Shamli Terase | Won consolation Prize at University of Mumbai in Folk Dance |
Sports
Name of the Student | Achievement |
Ms. Yogita Marathe | Selected to represent India for World & Asian Rugby tournaments. |
Ms. Deepali Jalgaokar | Winning gold medal at University of Mumbai & All India Inter University Tournament in power lifting |
Ms. Chaitali Choudhari | Selected to represent University of Mumbai for All India Inter University Tournaments in Ball-Badminton & Handball. |
Ms. Harshali Shinde | Selected to represent University of Mumbai for All India Inter University Tournaments in Ball-Badminton as captain of the team. |
Ms. Ajanta Nadar | Selected to represent University of Mumbai for All India Inter University Tournaments in Ball-Badminton. |
Ms. Ekta Parchhani | Selected to represent University of Mumbai for All India Inter University Tournaments in Ball-Badminton. |
Ms. Rashmi Tayade | Selected to represent University of Mumbai for All India Inter University Tournaments in Ball-Badminton. |
Mr. Loknath Swamy | Selected to represent University of Mumbai for All India Inter University Tournaments in Ball-Badminton as captain of the Team. |
Mr. Ketan Indulkar | Selected to represent University of Mumbai for All India Inter University Tournaments in Ball-Badminton. |
Mr. Avinash Korde | Selected to represent University of Mumbai for All India Inter University Tournaments in Ball-Badminton. |
Ms. Ritu Makhija | Selected to represent Maharashtra State for National Power Lifting Competition. |
Mr. Yogesh Ahire | Selected to represent Maharashtra State for National Power Lifting Competition & won the Bronze medal. |
Ms. Ankita Rai | Selected to represent Maharashtra State for Jr. National Handball Tournament. |
Mr. Bhushan Bhavsar | Selected to represent University of Mumbai for All India Inter University Tournaments in Handball. |
Mr. Charudutta Bornare | Selected to represent University of Mumbai for All India Inter University Tournaments in Handball. |
Ms. Priya Gujaran | Selected to represent University of Mumbai for All India Inter University Tournaments in Handball. |
Ms. Marlin Babu | Selected to represent University of Mumbai for All India Inter University Tournaments in Handball. |
Ms. Vaishali Phate | Selected to represent University of Mumbai for All India Inter University Tournaments in Handball. |
Ms. Aparna Sajeev | Selected to represent University of Mumbai for All India Inter University Tournaments in Handball. |
Ms. Soumi Mahapatra | Selected to represent University of Mumbai for All India Inter University Tournaments in Handball. |
Ms. Anuradha Pande | Selected to represent University of Mumbai for All India Inter University Tournaments in Handball. |
Mr. Vivek Patil | Winning gold medal at University of Mumbai in Yoga. |
Mr. Sanket Chavan | Winning gold medal at University of Mumbai in Yoga. |
Mr. Sagar Pawar | Winning gold medal at University of Mumbai in Yoga. |
Mr. Amritesh Prasad | Winning gold medal at University of Mumbai in Yoga. |
Mr. Mayur Kadam | Winning gold medal at University of Mumbai in Yoga. |
Mr. Vaibhav Gavas | Winning gold medal at University of Mumbai in Yoga. |
Ms. Deepika Adkar | Winning gold medal at University of Mumbai in Yoga. |
Ms. Binamrata Giri | Winning Silver medal at University of Mumbai in Yoga. |
Ms. Priti Pankajakshan | Winning Silver medal at University of Mumbai in Yoga. |
Ms. Mangala Parate | Winning Silver medal at University of Mumbai in Yoga. |
Ms. Maithili Naidu | Winning Silver medal at University of Mumbai in Yoga. |
Mr. Rahul Kumbhar | Winning Silver medal at University of Mumbai in Handball. |
Mr. Swapnil Patil | Winning Silver medal at University of Mumbai in Handball. |
Mr. Tejas More | Winning Silver medal at University of Mumbai in Handball. |
Mr. Vipul Munde | Winning Silver medal at University of Mumbai in Handball. |
Mr. Abhish Babu | Winning Silver medal at University of Mumbai in Handball. |
Mr. Prasad Pawshe | Winning Silver medal at University of Mumbai in Handball. |
Mr. Deepak Damase | Winning Silver medal at University of Mumbai in Handball. |
Mr. Nishant Jaiswal | Winning Silver medal at University of Mumbai in Handball. |
Mr. Bhupendra Mistary | Winning Silver medal at University of Mumbai in Handball. |
Mr. Nishad Nahar | Winning Silver medal at University of Mumbai in Handball. |
Mr. Gyanendra Singh | Winning Silver medal at University of Mumbai in Handball. |
Mr. Pramod Mohite | Winning Silver medal at University of Mumbai in Handball. |
Mr. Vishal Khedekar | Winning Silver medal at University of Mumbai in Handball. |
Mr. Swapnil Shelar | Winning Silver medal at University of Mumbai in Handball. |
Ms. Priyanka Gaikwad | Winning Silver medal at University of Mumbai in Handball. |
Ms. Sneha More | Winning Silver medal at University of Mumbai in Handball. |
Ms. Richa Pande | Winning Silver medal at University of Mumbai in Handball. |
Ms. Shatabdi Roy | Winning Silver medal at University of Mumbai in Handball. |
Ms. Reshma Kamble | Winning Silver medal at University of Mumbai in Handball. |
Ms. Daksha Acharya | Winning Silver medal at University of Mumbai in Handball. |
Ms. Ayshwarya Nair | Winning Silver medal at University of Mumbai in Handball. |
Ms. Zorina Silvera | Winning Silver medal at University of Mumbai in Handball. |
Ms.Sanghamitra Khedkar | Winning Silver medal at University of Mumbai in Handball. |
Mr. Rupesh Meena | Winning Silver medal at University of Mumbai in Ball-Badminton. |
Mr. Ranjeet Goutam | Winning Silver medal at University of Mumbai in Ball-Badminton. |
Mr. Vikas Nayak | Winning Silver medal at University of Mumbai in Ball-Badminton. |
Mr. Madaswami Konar | Winning Silver medal at University of Mumbai in Ball-Badminton. |
Mr. Rajkumar Meena | Winning Silver medal at University of Mumbai in Ball-Badminton. |
Mr. Akhilesh Yadhav | Winning Silver medal at University of Mumbai in Ball-Badminton. |
Mr. Vivek Singh | Winning Silver medal at University of Mumbai in Ball-Badminton. |
Ms. Janvi Bhat | Winning Silver medal at Maharashtra State in Fencing. |
Mr. Ashwin Ghare | Winning Bronze medal at University of Mumbai in Wrestling. |
Ms. Shonakhi Das | Participated at Maharashtra State in Handball. |
Ms. Pratiksha Jadhav | Participated at Maharashtra State in Handball. |
Ms. Misba Khan | Participated at Maharashtra State in Handball. |
Mr.Chandrashekhar Mhatre | Participated at Maharashtra State in Handball. |
Mr. Akshay Shinde | Participated at Maharashtra State in Handball. |
Mr. Mohit Valecha | Participated at Maharashtra State in Handball. |
Mr. Prathmesh Rane | Participated at Maharashtra State in Handball. |
Mr. Siddesh Jachak | Participated at Maharashtra State in Handball. |
Mr. Sourabh Gupta | Participated at Maharashtra State in Handball. |
Mr. Vivek Johari | Participated at Maharashtra State in Handball. |
Mr. Viraj Kulkarni | Participated at Maharashtra State in Handball. |
Mr. Piyush Zende | Participated at Maharashtra State in Ball-Badminton. |
Mr. Amol Jangam | Participated at Maharashtra State in Ball-Badminton. |
Mr. Kiran Adulkar | Participated at Maharashtra State in Ball-Badminton. |
Mr. Arpit Shukla | Participated at Maharashtra State in Ball-Badminton. |
Mr. Rahul Badgujar | Participated at Maharashtra State in Ball-Badminton. |
Mr. Sachin Rathod | Participated at Maharashtra State in Ball-Badminton. |
Mr. Chirag Joshi | Participated at Maharashtra State in Ball-Badminton. |
Mr. Kiran Shetty | Participated at Maharashtra State in Ball-Badminton. |
Mr. Yogesh Nagne | Participated at Maharashtra State in Weight Lifting. |