Gymkhana-Achievements


University of Mumbai Medals:
| Medal | Power lifting | Ball-Badminton | Yoga | Handball | Wrestling |
| Gold | 01 | --- | 08 | --- | --- |
| Silver | --- | 20 | 07 | 32 | --- |
| Bronze | 01 | --- | --- | --- | 01 |
Selected for Inter - University:
| Power lifting | Ball-Badminton | Handball |
| 01 | 08 | 09 |
Medals at Inter - University:
| Medal | Power lifting |
| Gold | 01 |
Selected for State Tournament:
| Game | No. of Students Selected |
| Power Lifting | 01 |
| Ball-Badminton | 35 |
| Yoga | 12 |
| Handball | 39 |
| Weight Lifting | 01 |
| Tug of War | 05 |
| Fencing | 04 |
Medals at State:
| Medal | Power lifting | Ball-Badminton | Fencing |
| Gold | 03 | --- | --- |
| Silver | --- | 00 | 01 |
| Bronze | --- | 00 | --- |
Selected for National:
| Power lifting | Handball |
| 03 | 01 |
Medals at National:
| Medal | Power lifting |
| Silver | 01 |
Selected for Inter National:
| Power lifting |
| 03 |
