Gymkhana-Facilities


| Sports equipments/Games: | 02 Table Tennis Tables & 03 Carrom Boards. Chess – 08 boards. Walker, 02 Cycles, Lack pull down, bench press, hip twister, Power Lifting Weight Lifting Bar & weight sets, dumbbells, weight training set, Judo, Yoga Taekwondo, Power Lifting, Weight Lifting, Karate, Fencing, Boxing. |
| Health care center: | There is a Health care centre. |
| Diet allowances: | Diet allowances is given to those students who are selected for National & Inter University Tournaments. |
Fees concession:
| Performance | Amt.Rs | Professional Courses |
| University Gold medal winner | Rs. 800/- | 25 % of total fees |
| University Silver medal winner or State | Rs. 500/- | 15 % of total fees |
| University Bronze medal winner | Rs. 300/- | 10 % of total fees |
| Maharashtra State Winner (for F.Y. admission only) Or Selected for All India Inter University Tournaments. | Rs. 1000/- | 40 % of total fees |
| National or All India Inter University medal winner | Rs. 2000/- | 50 % of total fees |
| Inter National | Full fees | 75 % of total fees |
