Research at CHM

PROJECTS AND GRANTS
Completed/Ongoing Research Projects Supported by Government/Non-Gov. Agency
2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
|---|---|---|---|---|
| Nil | Minor-09 | Minor-05 Major-01 | Minor-01 Major-01 | Minor-02 |
| Nil | Rs.3,67,000.0 | Rs.1,70,000.0+3270400.0=3,440,400.0 | Rs.31,000.0+8,00,000.0= 8,31,000.00 | Rs. 60,000.0 |
| Total No. of Projects:19 | Total Amount: Rs. 46,98400.00 | |||
| Discipline | Department | Name of PI | Title of Project | Grant and Funding Agency | Year | Status |
|---|---|---|---|---|---|---|
| Science | Botany | Dr. Sharda Vaidya | “To Study the Impact of AM Fungi on Five Cereals and Five Vegetable” | DST Rs. 8,00,000.00 | 2017-18 | Completed |
| Dr. Darshana Patil, | “Pharmacognostical Evaluation, Phytochemical Analysis and HPTLC Fingerprint Profile of Nelumbo Nucifera Linn. Rhizome” | UOM Rs. 30,000.0 | 2018-19 | Completed | ||
| Dr. Lal Sahab Yadav | “Characterization of Fungi Isolated from Forest floor of Matheran for Production of Enzymes of Industrial Interest” | UOM Rs. 45,000.0 | 2019-20 | Completed | ||
| Microbiology | ||||||
| Dr. Ashish Jain | “Microbial production of pectinase and its application in fruit juices clarification” | UOM Rs. 35,000.0 | 2016-17 | Completed | ||
| Dr. Bela Nabar | “Development of a Three Pronged Strategy for Burn Wound Management using Plant Extracts and Enzymes | Rajiv Gandhi Science & Technology Commission | 2018-19 | Ongoing | ||
| Rs. 32,70400.00 | ||||||
| Dr. Ashish Jain | “Isolation of Biosurfactant Producing Organism and its Application for Bioremediation of Oil Spill” | UOM Rs. 40,000.00 | 2019-20 | Completed | ||
| Dr. Nitin Patit | “Search for Potential Microorganisms for the Biodegradation of an Organophosphorus Pesticide Monocrotophos” | UOM Rs. 35000.00 | 2019-20 | Completed | ||
| Zoology | ||||||
| Dr. Sashibhal Pandey | "Effect of Withnia Somnifera and N jatamansi on Heartbeat of Moina" | UOM Rs. 30,000.0 | 2019-20 | Completed | ||
| Dr. Sandeep Garg | “To Study the Effects of Makardhwaj Ras (An Ayurvedic Aphrodisiac) on Male Reproductive Health in Mice During Aging” | UOM Rs. 70,000.0 | 2019-20 | Completed | ||
| Arts/Com merce | Economics & Business Economics | Dr. Vilas Gaikar | “An Alalytical Study of Poverty Allevation Programes in the Thane District” | UOM Rs. 25,000.00 | 2016-17 | Completed |
| Dr. Vilas Gaikar | “An Evaluative Study of NABARD through Micro Finance: With Reference to Thane District” | UOM Rs. 40,000.00 | 2019-20 | Completed | ||
| Hindi | Dr.Sheela ahuja | “Janjatiya Vimarsh-Tarun Bhatnagar ke Vishesh Sandarbh Mein” | UOM Rs. 31,000.0 | 2017-18 | Completed | |
| Sindhi | Dr. Sandhya Kundnani | “Novel Navees Shindhi Adhibaun 1947 upto 2018 (All over India)” | UOM Rs. 40,000.0 | 2018-19 | Completed | |
| Dr. Roma Jaisinghani | Bharat Joon Adebaoon-1947 to 2018( All over India) | UOM Rs. 40,000.0 | 2018-19 | Completed | ||
| English | Dr. Kailash Aute | "Teaching Peace through Literature in an Era of Turmoil and Distrust: Reading of Amit Ray's Novel: World Peace: T he Voice of a Mountain Bird" | UOM Rs. 20,000.0 | 2018-19 | Completed | |
| History | Dr Samuel W | “Madame Bhikaji Cama: A unique Indian Revolutionary Lady” | UOM Rs. 30,000.0 | 2018-19 | Completed | |
| Accountancy | Dr.Bhavna Binwani | “GST (Goods and Services Act) and its Practical Pointers Issues” | UOM Rs. Rs. 30,000.0 | 2018-19 | Completed | |
| Pol.Science | Dr.Chandrashil Tambe | “Objectivity in Teaching Social Science: A Qualitative Study of Experiences and Views of Teachers in the Subject of Political Science” | UOM Rs. 50,000.0 | 2019-20 | On going | |
| Commerce | Dr. Kajal Bhojwani | “Problems and Prospects of Women Entrepreneurs in Thane District” | UOM Rs. 37000.0 | 2019-20 | Completed |
